

MHCM Series - 2000VA to 3000VA Description
Main Power MHCM Series 2000-3000VA offers medical-grade UPS protection in a true online environment, intelligent monitoring and unattended shutdown capability. Hospital-grade NEMA L5-30 Locking Devices, plus built-in isolation transformer with faraday shield offers full isolation and removes RF noise. UL 2601-1 listed as medical electrical equipment with less than 300 microamps cumulative leakage current for the UPS and all connected equipment. Extra high VA rating of 2000VA & 3000VA makes Winstream Power's Medical grade UPS one of the most powerful in the industry - nearly 10x more powerful than Tripp-Lite's. Includes 4 protected AC outlets, SMNP and RS232 ports, with USB connection (optional). Naturally, UPSilon 2000 Power Management software bundle is included.
System Block Diagram
Features
Product Specifications
|
Model |
On-Line |
MHCM 2000M |
MHCM 3000M |
| Output | VA Rating |
2000VA |
3000VA |
| Wattage (100~120V) |
1400W |
2000VA |
|
| Current (100~120V) max. |
18.2A |
27.3A |
|
| Voltage | 100V, 110V, 120V ¡Ó 2% | ||
| Frequency | 50/60Hz Auto Select | ||
| Waveform | Pure Sinewave | ||
| Harmonic Distortion | Less than 3% at full load (Linear load) | ||
| Output Connections | Hospital Grade 5-15R, 5-20R | ||
| Input | Voltage | 80V-145V/ 160V - 275V | |
| Frequency | 45 - 65Hz Autoselect | ||
| Input Connections | Hospital Grade 5-20P | NEMA lL5-30 Locking Devices | |
| Runtime | Full Load |
5-7 min |
|
| Half Load |
15 min. |
||
| Transfer Time | INV to Bypass /Bypass to INV | Less than 4 msec. (2 msec. min.)/ Zero-Cross Transfer | |
| Power Failure | 0 msec, to or from battery | ||
| Battery | Type (Lead Acid maintenance free) | 12V/7AH | |
| DC Voltage | 72 VDC | 96 VDC | |
| Recharge Time | 5 - 8 hours | ||
| Recharge Current | 1.5A (max.) | ||
| Efficiency | AC to AC | 85% min. | |
| Audible Noise |
|
<
50 dBA |
|
| Indicators | LED Display | LINE, INV., BAT., BYPASS, FAULT, BAT./LOAD LEVEL | |
| Auto Restart |
|
Yes | |
| DC Start up |
|
Yes | |
| Protection | Overload | >110% of full load with 15-20 sec. delay, 150% Immediately | |
| Over/Under Voltage at I/P or O/P | Inverter shutdown protection | ||
| Phone Jack | RJ-11/RJ-45 (optional) | ||
| Short Circuit | Shut down and won't transfer to bypass output, will work normally again when short circuit be removed. | ||
| Approved | ¡@ | ¡@ | ¡@ |
| Safety | UL 1778, CAN/CSA C22.2 NO.107.1, UL 2601-1 | ||
| Emisson | FCC PART15 Class.A | ||
| IMMUNITY (Surge-Protection) | IEEE C62.41-1991 CAT.A | ||
| Computer Interface | LAN/RS232 Interface | Mains fail, battery low and remote shutdown | |
| Mechanical | Dimensions (W*H*D)(mm) |
190x320x500 mm |
|
| Net /Gross (kgs) |
32.4/36.4 |
38.2/42.2 | |
| Environment | Temperature |
0 - 40 |
|
| Humidity | 0 - 95% Non-Condensing | ||
MAIN POWER MHCM SERIES
