
Product Specifications
| MODEL | 3K
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | VA/W | 3000VA/2100W
|
||||||||||
| INPUT | Phase | Single Phase with Ground |
||||||||||
| Frequency Range | 50Hz:46~54Hz |
|||||||||||
| Power Factor | >=0.97 |
|||||||||||
| Voltage Range | Base on load percentage (100%-80% / 80%-70% / 70%-60% /60%-0%) |
|||||||||||
| LineLow Transfer | 160VAC/140VAC/120VAC/110VAC +/- 5VAC
|
|||||||||||
| Line Low Comeback | 175VAC +/- 5VAC
|
|||||||||||
| Line High Transfer | 300VAC +/- 5VAC
|
|||||||||||
| Line High Comeback | 285VAC +/- 5VAC
|
|||||||||||
| Output | Phase | Single
|
||||||||||
| Voltage | 220VAC/230VAC/240VAC
|
|||||||||||
| Voltage Regulation | +/- 2%
|
|||||||||||
| Frequency (Synchronized Range) | 46~54Hz
|
|||||||||||
| Frequency (Battery Mode) | 50Hz +/- 0.2Hz
|
|||||||||||
| Current Crest Radio | 3:1
|
|||||||||||
| Harmonic Distortion | 4% THD (Linear Load)
7% THD (Non-Linear Load) |
|||||||||||
| Output Wave | Pure Sine Wave
|
|||||||||||
| EFFICIENCY | To AC Mode | 85%
|
||||||||||
| To Battery Mode | 83%
|
|||||||||||
| BATTERY | Battery Type | 12V/7.2AH
|
||||||||||
| Number of Batteries | 8
|
|||||||||||
| Backup Time (Full Load) | >5 Mins
|
|||||||||||
| Reacharge Time | 5 hours to 90%
|
|||||||||||
| Charging Current (Max.) | 1.0A
|
|||||||||||
| Charging Voltage | 110Vdc +/- 0.4V
|
|||||||||||
| External Battery Type | 12V/7.2AH
*8 |
|||||||||||
| TRANSFER TIME | AC to DC | Zero
|
||||||||||
| Inverter to Bypass | 2.5ms (Typical)
|
|||||||||||
| INDICATOR | Blue Black LIght LCD for Real Time Status Display | Load Level / Battery Level / Battery Mode / AC Mode / Bypass Mode / Fault
|
||||||||||
| AUDIBLE ALARM | Battery Mode | Sounding every 4 seconds
|
||||||||||
| Low Battery | Sounding every second
|
|||||||||||
| Overload | Sounding twice every second
|
|||||||||||
| Fault | Continously Sounding
|
|||||||||||
| DIMENSION | UPS Case DxWxH (mm) | 482.6x450x87 / 2U
|
||||||||||
| Battery Case DxWxH | 482.6x450x87 / 2U
|
|||||||||||
| WEIGHT | UPS Case (kgs) | 35.5 (with battery)
|
||||||||||
| Battery Rack (kgs) | 16
|
|||||||||||
| ENVIRONMENT | Operating Environment | 0~40 Degrees Centigrade, 20~90% relative humidity (non-Condensing)
|
||||||||||
| Noise Level | 50dB @ 1 Meter
|
|||||||||||
| INTERFACE | Smart RS-232 | Windows 98/NT/2000/XP/2003, Linux, Sun Solaris, IBM Aix, Compaq True64, SGI IRIX, FreeBSD, HP-UX, and MAC
|
||||||||||
| SNMP (option) | Power Management from SNMP manager and web browser |
|||||||||||
